10 October 2026
| Hall A | |||
| 07:30 | 08:30 | HELLENIC SOCIETY OF BREAST SURGERY (EXEM) SESSION![]() Decision-Making: Choosing The Optimum Surgical Technique |
Moderators: Sophocles Lanitis, Michalis Kontos Panelists: Amit Agrawal, Peter Barry, Omar Z. Youssef, Ashutosh Kothari |
| 08:30 | 10:00 | AMERICAN SOCIETY OF BREAST SURGEONS (ASBrS) SESSION Ductal Carcinoma In Situ (DCIS) |
Chairs: Jill Dietz & Shawna Willey |
| 08:30 | 08:45 | Delayed sentinel lymph node biopsy | Jill Dietz |
| 08:45 | 09:00 | Personalized approach to DCIS | Shawna Willey |
| 09:00 | 09:15 | What’s new in margin analysis for DCIS? | TBA |
| 09:15 | 09:30 | Observation of DCIS | TBA |
| 09:30 | 10:00 | Panel: Case discussions (Oncoplastics in DCIS, pleomorphic LCIS and low grade DCIS) | Moderator: Shawna Willey Panelists: Jill Dietz, Youssef Zeydan, Hope Rugo, TBA, TBA |
| 10:00 | 10:30 | SATELLITE SYMPOSIUM 10 | |
| 10:30 | 11:00 | Coffee Break | |
| 11:00 | 13:00 | SESSION: Loco-Regional Treatment in Early Breast Cancer: At Upfront Setting | Chairs: Mahmut Müslümanoğlu, Ilknur Bilkay Gorken |
| 11:00 | 11:15 | Is breast-conserving therapy (BCT) better than mastectomy? | Amit Agrawal |
| 11:15 | 11:30 | Is it time to abandon mastectomy in multicentric cancers? | Raghavan Vidya |
| 11:30 | 11:45 | Accelerated breast radiotherapy (RT) in early breast cancer (eBC): partial (APBI) or whole (AWBI) breast irradiation? | Anusheel Munshi |
| 11:45 | 12:00 | What should be the minimum safe surgical margin after BCT? Revisiting the recent data | Shelley Potter |
| 12:00 | 12:15 | Breast RT in the era of sentinel lymph node (SLN) biopsy omission | Youssef Zeidan |
| 12:15 | 12:30 | Node-positive luminal cancer: Can we avoid toxic treatments such as axillary dissection (AD) and neoadjuvant chemotherapy? | Stuart McIntosh |
| 12:30 | 12:45 | Revisiting omission of AD in SLN-positive patients in the CDK4/6i era | Christos Markopoulos |
| 12:45 | 13:00 | Q&A / Discussion | |
| 13:00 | 14:00 | Lunch | |
| 14:00 | 15:30 | BREAST GLOBAL SESSION![]() Surgery After Neoadjuvant Systemic Treatment (NST) |
Chairs: Chintamani, Anand Koppiker |
| 14:00 | 14:15 | Panel: PostNST management of breast & axilla | Moderator: Ashutosh Kothari Panelists: Urvashi Jain, Sandip Bipte, Sanjay Yadav, Anusheel Munshi, Michalis Kontos, Jayanti Thumsi, TBA, TBA, TBA |
| 14:15 | 14:30 | ypN1: Is no surgery an option? | Ashutosh Kothari |
| 14:30 | 15:30 | cN1 postNST: Can sentinel lymph node biopsy replace targeted axillary dissection in low-middle income countries | Urvashi Jain |
| 15:30 | 16:00 | SATELLITE SYMPOSIUM 14 | |
| 16:00 | 16:30 | Coffee Break | |
| 16:30 | 18:30 | ADVANCED DISEASE SESSION Panel: Multidisciplinary Views for Decision-Making in Difficult Cases |
Moderators: Meena Moran, Özlem Er Panelists: Berna Öksüzoğlu, Yasemin Kemal, Joseph Gligorov, Petek Erpolat, Maher Hassan |
| 16:30 | 17:10 | Case 1: Oligometastasis | TBA |
| 17:10 | 17:50 | Case 2: Isolated Sternal Metastasis | TBA |
| 17:50 | 18:30 | Case 3: Contralateral Axilla Metastasis | TBA |
| 18:45 | 19:00 | CLOSING CEREMONY Awards & Adjourn |
|
| Hall B | |||
| 07:30 | 08:30 | EARLY MORNING RADIATION ONCOLOGY SESSION Bring Your Case Discussion |
Moderators: Nuran Bese, Anusheel Munshi Panelists: Evrim Tezcanli, Meena Moran, Andreas Karakatsanis, Vedat Bayoglu |
| 08:30 | 10:00 | TECHNOLOGY SESSION New Tools for Better Care |
Chairs: Mehmet Velidedeoğlu, Necati Özen |
| 08:30 | 08:50 | Image-guided breast surgery: AI-combined applications | Theo Ruers |
| 08:50 | 09:10 | Minimally invasive endoscopic breast surgery: Would it be a standard of care? | Ahmad Matalkah |
| 09:10 | 09:30 | Patient-derived cancer organoids: Avatars for drug testing | Betul Karademir Yilmaz |
| 09:30 | 09:50 | Liquid biopsy for diagnosis, treatment planning and follow-up | Marleen Kok |
| 09:50 | 10:00 | Q&A / Discussion | |
| 10:00 | 10:30 | SATELLITE SYMPOSIUM 11 | |
| 10:30 | 11:00 | Coffee Break | |
| 11:00 | 13:00 | MEDICAL ONCOLOGY SESSION III Response-Guided Systemic Treatment Strategies To Optimize Outcomes |
Chairs: TBA, TBA |
| 11:00 | 11:20 | HR+ disease | Joseph Gligorov |
| 11:20 | 11:40 | HER2+ disease | Giuseppe Curigliano |
| 11:40 | 12:00 | Triple negative disease | Marleen Kok |
| 12:00 | 12:20 | Q&A / Discussion | |
| 12:20 | 13:00 | Panel: Case Discussion | Moderators: Özlem Sönmez, M. Umit Ugurlu Panelists: Giuseppe Curigliano, Marleene Kok, Leena Chagla, Fatma Tokat, Ayfer Ay |
| 13:00 | 14:00 | Lunch | |
| 14:00 | 15:30 | SURVIVORSHIP SESSION Challenging Issues: Building a Multidisciplinary Care Model For Fertility In Young Breast Cancer Patients |
Chairs: Yesim Eralp, Nichola McNamara |
| 14:00 | 14:15 | Current concepts in fertility preservation | Bülent Tıraş |
| 14:15 | 14:30 | Management of young patients with fertility concerns | Maha Alsindi |
| 14:30 | 14:45 | Changing concepts in hormonal replacement and side-effect management | Flora Zagouri |
| 14:45 | 15:30 | Panel Discussion | Moderator: Feyza Ozturk Panelists: Matti Aapro, Fulya Soybas, Nurullah Bakir, Bulent Tıras, TBA |
| 15:30 | 16:00 | SATELLITE SYMPOSIUM 15 | |
| 16:00 | 16:30 | Coffee Break | |
| 16:30 | 18:30 | EUBREAST SESSION ![]() An International Effort To Improve Breast Cancer Surgery Research |
Chairs: Thorsten Kuehn, Oreste Gentilini |
| 16:30 | 16:35 | Introduction and welcome | Thorsten Kuehn |
| 16:35 | 16:50 | EUBREAST: Mission and organization | Oreste Gentilini |
| 16:50 | 17:10 | AXSANA trial (surgical management of N+ patients at baseline who turn into N- after PST) | Thorsten Kuehn |
| 17:10 | 17:30 | EUBREAST-01 trial Omission of SLNB in TNBC or HER2+ breast cancer after primary systemic therapy) | Oreste Gentilini |
| 17:30 | 17:50 | MELODY trial (what is the best method to localize non palpable breast lesions?) | Maggie Banys-Paluchowsky |
| 17:50 | 18:10 | I-PREPARE (pre-pectoral direct to implant reconstruction: the new standard of care?) | Maria Luisa Gasparri |
| 18:10 | 18:25 | New ideas turning into trials | Nina Ditsch |
| 18:25 | 18:30 | Closing remarks | Oreste Gentilini |
| Hall C | |||
| 08:30 | 10:00 | BREAST CARE NURSING SESSION X Integrative Oncology in Breast Cancer Survivorship: Evidence, Safety, and Multidisciplinary Practice |
Chairs: TBA, TBA |
| 08:30 | 08:50 | Lifestyle medicine interventions in breast cancer management | |
| 08:50 | 09:10 | Why Integrative Oncology Matters in Survivorship: Evidence & Real-World | |
| 09:10 | 09:30 | Nutrition & Supplements: What Helps, What Harms + Safety Framework | |
| 09:30 | 09:50 | The Nursing Role in Integrative Oncology: Assessment, Patient Education, and Safe Practice | |
| 09:50 | 10:00 | Q&A / Discussion | |
| 10:00 | 10:30 | SATELLITE SYMPOSIUM 12 | |
| 10:30 | 11:00 | Coffee Break | |
| 11:00 | 13:00 | BREAST CARE NURSING SESSION XI Palliative Care Without Borders: Equity, Access, and Regional Realities |
Chairs: TBA, TBA |
| 13:00 | 14:00 | Lunch | |
| 14:00 | 15:30 | ||
| 15:30 | 16:00 | SATELLITE SYMPOSIUM 16 | |
| 16:00 | 16:30 | Coffee Break | |
| 16:30 | 18:30 | BREAST CARE NURSING SESSION XII Special Situations in Breast Cancer Care |
Chairs: TBA, TBA |
| 16:30 | 16:50 | Vulnerability in breast cancer care: Who needs more support? | TBA |
| 16:50 | 17:10 | Older patients and multimorbidity: Adapting care beyond guidelines | TBA |
| 17:10 | 17:30 | Young women with breast cancer: Life disruption beyond treatment | TBA |
| 17:30 | 17:50 | When standard care is not enough: Patients falling through the system | TBA |
| 17:50 | 18:10 | Patients with limited health literacy and communication barriers | TBA |
| 18:10 | 18:20 | Q&A / Discussion | TBA |
| 18:20 | 18:30 | Closing session & final evaluation | TBA |
| Hall D | |||
| 08:30 | 10:00 | SPONSORED WORKSHOP: POLITECH | Chairs: TBA, TBA |
| 08:30 | 08:45 | OP-33: TBD | TBA |
| 08:45 | 09:00 | OP-34: TBD | TBA |
| 09:00 | 09:15 | OP-35: TBD | TBA |
| 09:15 | 09:30 | OP-36: TBD | TBA |
| 09:30 | 09:45 | OP-37: TBD | TBA |
| 09:45 | 10:00 | OP-38: TBD | TBA |
| 10:00 | 10:30 | SATELLITE SYMPOSIUM 13 | |
| 10:30 | 11:00 | Coffee Break | |
| 11:00 | 13:00 | PAPERS SESSION V Others |
Chairs: TBA, TBA |
| 11:00 | 11:15 | OP-43: TBD | TBA |
| 11:15 | 11:30 | OP-44: TBD | TBA |
| 11:30 | 11:45 | OP-45: TBD | TBA |
| 11:45 | 12:00 | OP-46: TBD | TBA |
| 12:00 | 12:15 | OP-47: TBD | TBA |
| 12:15 | 12:30 | OP-48: TBD | TBA |
| 12:30 | 12:45 | OP-49: TBD | TBA |
| 12:45 | 13:00 | OP-50: TBD | TBA |
| 13:00 | 14:00 | Lunch | |
| 14:00 | 15:30 | EUBREAST BEST PAPERS SESSION ![]() |
Chairs: Oreste Gentilini, Thorsten Kuhn |
| 14:00 | 14:15 | OP-51: TBD | TBA |
| 14:15 | 14:30 | OP-52: TBD | TBA |
| 14:30 | 14:45 | OP-53: TBD | TBA |
| 14:45 | 15:00 | OP-54: TBD | TBA |
| 15:00 | 15:15 | OP-55: TBD | TBA |
| 15:15 | 15:30 | OP-56: TBD | TBA |
| 15:30 | 16:00 | SATELLITE SYMPOSIUM 17 | |
| 16:00 | 16:30 | Coffee Break | |
| 16:30 | 18:30 | PAPERS SESSION VI Surgery |
Chairs: TBA, TBA |
| 16:30 | 16:45 | OP-57: TBD | TBA |
| 16:45 | 17:00 | OP-58: TBD | TBA |
| 17:00 | 17:15 | OP-59: TBD | TBA |
| 17:15 | 17:30 | OP-60: TBD | TBA |
| 17:30 | 17:45 | OP-61: TBD | TBA |
| 17:45 | 18:00 | OP-62: TBD | TBA |
| 18:00 | 18:15 | OP-63: TBD | TBA |
| 18:15 | 18:30 | OP-64: TBD | TBA |
| Hall E | |||
| 08:30 | 10:00 | ORAL PAPERS SESSION IV Breast Nursing |
Chairs: TBA, TBA |
| 08:30 | 08:45 | OP-37: TBD | TBA |
| 08:45 | 09:00 | OP-38: TBD | TBA |
| 09:00 | 09:15 | OP-39: TBD | TBA |
| 09:15 | 09:30 | OP-40: TBD | TBA |
| 09:30 | 09:45 | OP-41: TBD | TBA |
| 09:45 | 10:00 | OP-42: TBD | TBA |
| 10:30 | 11:00 | Coffee Break | |
| 11:00 | 13:00 | SIRIUS-SPONSORED SESSION: The Future of Oncoplastic Breast Conserving Surgery in Türkiye | Chairs: Leena Chagla, M. Kemal Atahan |
| 11:00 | 11:05 | Opening & introduction | Leena Chagla |
| 11:05 | 11:25 | Oncoplastic breast-conserving surgery as a modern alternative to mastectomy | Shelley Potter |
| 11:25 | 11:45 | Key barriers and considerations for successful clinical implementation | Nur Soylu |
| 11:45 | 12:05 | Integrating surgical marker navigation to enhance therapeutic mammoplasty | Guldeniz Karadeniz-Cakmak |
| 12:05 | 13:00 | Hands-on practice | Tutors: Leena Chagla, M. Kemal Atahan, Nur Soylu, Guldeniz Karadeniz-Cakmak, Shelley Potter |
| Hall F | ||||
| 14:00 | 17:00 | PINK TRACES ADVOCACY SESSION TBA |
Chairs: TBA, TBA | |
About Breastanbul 2026
BREASTANBUL, a beacon of scientific excellence, was initiated in 2014 with a singular focus on breast cancer. Our mission has been to converge diverse disciplines, fostering an environment where cutting-edge research thrives and innovative patient care takes center stage.
Organizing Secretariat
Professional Congress Organizer (PCO)
D Event Tourism Organization
İçerenköy Mah. Çayır Cad. No:5 Bay Plaza Kat:12
Ataşehir, İstanbul
Phone: +90 216 573 18 36
e-mail: congress@devent.com.tr



