10 October 2026
| Hall A | ||
| 07:30 | 08:30 | HELLENIC SOCIETY OF BREAST SURGERY (EXEM) SESSION![]() Decision-Making: Choosing the Optimum Surgical Technique Moderators: Sophocles Lanitis, Michalis Kontos Panelists: Amit Agrawal, Jamila Alazhri, Andrii Zhygulin, Atakan Sezer |
| 08:30 | 10:00 | AMERICAN SOCIETY OF BREAST SURGEONS (ASBrS) SESSION Ductal Carcinoma In Situ (DCIS) Chairs: Jill Dietz, Shawna Willey |
| 08:30 | 08:45 | Should pleomorphic/florid LCIS be treated like DCIS? Speaker: Jill Dietz |
| 08:45 | 09:00 | Single institution implementation of DecisionRT Speaker: Shawna Willey |
| 09:00 | 09:15 | What’s new in margin analysis for DCIS? Speaker: Susan Boolbol |
| 09:15 | 09:30 | Observation of DCIS: Who’s a candidate? Speaker: Kristalyn Gallagher |
| 09:30 | 10:00 | Multidisciplinary panel: Managing large-volume DCIS Moderator: Susan Boolbol Case Presenter: Kristalyn Gallagher Panelists: Youssef Zeidan, William Gradishar, Jill Dietz, Shawna Willey |
| 10:00 | 10:30 | SATELLITE SYMPOSIUM 11 |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 13:00 | SESSION: Loco-Regional Treatment in Early Breast Cancer: At Upfront Setting Chairs: Mahmut Muslumanoglu, Ilknur Bilkay Gorken |
| 11:00 | 11:15 | Is breast-conserving therapy (BCT) better than mastectomy? Speaker: Amit Agrawal |
| 11:15 | 11:30 | Is it time to abandon mastectomy in multicentric cancers? Speaker: Raghavan Vidya |
| 11:30 | 11:45 | Accelerated breast radiotherapy (RT) in early breast cancer (eBC): Partial (APBI) or whole (AWBI) breast irradiation? Speaker: Anusheel Munshi |
| 11:45 | 12:00 | What should be the minimum safe surgical margin after BCT? Revisiting the recent data Speaker: Fiorita Poulakaki |
| 12:00 | 12:15 | Breast RT in the era of sentinel lymph node (SLN) biopsy omission Speaker: Youssef Zeidan |
| 12:15 | 12:30 | Node-positive luminal cancer: Can we avoid toxic treatments such as axillary dissection (AD) and neoadjuvant chemotherapy? Speaker: Sophocles Lanitis |
| 12:30 | 12:45 | Revisiting omission of AD in SLN-positive patients in the CDK4/6i era Speaker: Christos Markopoulos |
| 12:45 | 13:00 | Q&A / Discussion |
| 13:00 | 14:00 | Lunch |
| 14:00 | 15:30 | BREAST GLOBAL SESSION![]() Surgery After Neoadjuvant Systemic Treatment (NST) Chairs: Chintamani, Anand Koppiker |
| 14:00 | 15:00 | Panel: PostNST management of breast & axilla Moderator: Ashutosh Kothari Panelists: Urvashi Jain, Sophocles Lanitis, Sanjay Yadav, Anusheel Munshi, Michalis Kontos, Jayanti Thumsi, Norran Hussein, Sana Al-Sukhun, Sarah Pinder |
| 15:00 | 15:15 | ypN1: Is no surgery an option? Speaker: Ashutosh Kothari |
| 15:15 | 15:30 | cN1 postNST: Can sentinel lymph node biopsy replace targeted axillary dissection in low-middle income countries Speaker: Urvashi Jain |
| 15:30 | 16:00 | SATELLITE SYMPOSIUM 15 |
| 16:00 | 16:30 | Coffee Break |
| 16:30 | 18:30 | ADVANCED DISEASE SESSION Panel: Multidisciplinary Views for Decision-Making in Difficult Cases Moderators: Meena Moran, Irfan Cicin Panelists: Petek Erpolat, Maher Hassan, Umut Demirci, Serkan Demirci |
| 16:30 | 16:45 | Role of local ablative treatment in metastatic breast cancer Speaker: Meena Moran |
| 16:45 | 17:20 | Case 1: Oligometastatic Disease |
| 17:20 | 17:55 | Case 2: Isolated Sternal Metastasis |
| 17:55 | 18:30 | Case 3: Contralateral Axilla Metastasis |
| 18:45 | 19:00 | CLOSING CEREMONY Awards & Adjourn |
| Hall B | ||
| 07:30 | 08:30 | EARLY MORNING RADIATION ONCOLOGY SESSION Bring Your Case Discussion Moderators: Nuran Bese, Anusheel Munshi Panelists: Evrim Tezcanli, Meena Moran, Vedat Bayoglu, Guldeniz Karadeniz Cakmak |
| 08:30 | 10:00 | TECHNOLOGY SESSION New Tools for Better Care Chairs: Mehmet Velidedeoglu, Necati Ozen |
| 08:30 | 08:50 | Image-guided breast surgery: AI-combined applications Speaker: Theo Ruers |
| 08:50 | 09:10 | Minimally invasive endoscopic breast surgery: Would it be a standard of care? Speaker: Ahmad Matalkah |
| 09:10 | 09:30 | Patient-derived cancer organoids: Avatars for drug testing Speaker: Betul Karademir Yilmaz |
| 09:30 | 09:50 | Liquid biopsy for diagnosis, treatment planning and follow-up Speaker: TBA |
| 09:50 | 10:00 | Q&A / Discussion |
| 10:00 | 10:30 | SATELLITE SYMPOSIUM 12 |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 13:00 | MEDICAL ONCOLOGY SESSION III Response-Guided Treatment Strategies to Optimize Outcomes in Early Breast Cancer Chairs: Taner Korkmaz, Erdem Goker |
| 11:00 | 11:20 | HR+ disease Speaker: Joseph Gligorov |
| 11:20 | 11:40 | HER2+ disease Speaker: Giuseppe Curigliano |
| 11:40 | 12:00 | Triple-negative breast cancer Speaker: TBA |
| 12:00 | 12:40 | Panel: Case Discussion Moderators: Ozlem Sonmez, M. Umit Ugurlu Panelists: Guiseppe Curigliano, Maggie Banys-Paluchowski, Fatma Tokat, Ayfer Ay, Yasemin Kemal, TBA |
| 12:40 | 13:00 | Q&A / Discussion |
| 13:00 | 14:00 | Lunch |
| 14:00 | 15:30 | SURVIVORSHIP SESSION Challenging Issues: Building a Multidisciplinary Care Model for Fertility in Young Breast Cancer Patients Chairs: Yesim Eralp, Sally Kum |
| 14:00 | 14:15 | Current concepts in fertility preservation Speaker: Bulent Tiras |
| 14:15 | 14:30 | Management of young patients with fertility concerns Speaker: Maha Alsindi |
| 14:30 | 14:45 | Changing concepts in hormonal replacement and side-effect management Speaker: Flora Zagouri |
| 14:45 | 15:30 | Panel Discussion Moderator: Feyza Ozturk Panelists: Matti Aapro, Fulya Soybas, Nurullah Bakir, Bulent Tiras, Flora Zagouri |
| 15:30 | 16:00 | SATELLITE SYMPOSIUM 16 |
| 16:00 | 16:30 | Coffee Break |
| 16:30 | 18:30 | EUBREAST SESSION ![]() An International Effort to Improve Breast Cancer Surgery Research Chairs: Thorsten Kuhn, Oreste Gentilini |
| 16:30 | 16:35 | Introduction and welcome Speaker: Thorsten Kuhn |
| 16:35 | 16:50 | EUBREAST: Mission and organization Speaker: Oreste Gentilini |
| 16:50 | 17:10 | AXSANA trial (Surgical management of N+ patients at baseline who turn into N- after PST) Speaker: Thorsten Kuhn |
| 17:10 | 17:30 | EUBREAST-01 trial (Omission of SLNB in TNBC or HER2+ breast cancer after primary systemic therapy) Speaker: Oreste Gentilini |
| 17:30 | 17:50 | MELODY trial (What is the best method to localize non palpable breast lesions?) Speaker: Maggie Banys-Paluchowski |
| 17:50 | 18:10 | I-PREPARE (Pre-pectoral direct to implant reconstruction: the new standard of care?) Speaker: Maria Luisa Gasparri |
| 18:10 | 18:25 | New ideas turning into trials Speaker: Nina Ditsch |
| 18:25 | 18:30 | Closing remarks Speaker: Oreste Gentilini |
| Hall C | ||
|
08:30 |
10:00 |
BREAST CARE NURSING SESSION IX Beyond Treatment: Survivorship Care in Breast Cancer Chairs: Huseyin Kadioglu, Lazaros Papadopoulos |
|
08:30 |
08:50 |
Long-term and late effects of breast cancer treatment Speaker: Grazyna Suchodolska |
|
08:50 |
09:10 |
Integrating survivorship care plans into practice and implications for patient outcomes Speaker: Yasemin Uslu |
|
09:10 |
09:30 |
Patient voice: Life after treatment – what survivors need us to know Speaker: Basak Oyan Uluc |
|
09:30 |
09:50 |
Returning to life: Work, social roles, and invisible challenges Speaker: Mehtap Adiguzel |
|
09:50 |
10:00 |
Q&A / Discussion |
| 10:00 | 10:30 | SATELLITE SYMPOSIUM 13 |
| 10:30 | 11:00 | Coffee Break |
|
11:00 |
13:00 |
Panel Dicussion: Palliative care in breast cancer: What would you do? Perspectives from Africa, Europe and the Middle East Moderator: Gulbeyaz Can Panelists: Matti Aapro, Wahid Ali Said Al Kharusi, Marzia Zambon Panel Contributor: Berkay Alikan |
| 13:00 | 14:00 | Lunch |
| 15:30 | 16:00 | SATELLITE SYMPOSIUM 17 |
| 16:00 | 16:30 | Coffee Break |
|
16:30 |
18:20 |
BREAST CARE NURSING SESSION XII Vulnerable Populations in Breast Cancer Chairs: Serap Yucel, Derya Subasi Sezgin |
|
16:30 |
16:45 |
Socioeconomic barriers in breast cancer care: Access, inequality, and support needs Speaker: Seda Er |
|
16:45 |
17:00 |
Older patients and multimorbidity: Adapting breast cancer care Speaker: Berkay Alikan |
|
17:00 |
17:15 |
Young women with breast cancer: Life disruption beyond treatment Speaker: Yasemin Uslu |
|
17:15 |
17:30 |
Handling difficult questions: Communication skills in nursing Speaker: Gizem Sahin Bayindir |
|
17:30 |
17:45 |
Breast cancer in pregnancy Speaker: Selin Ozaltin |
|
17:45 |
18:00 |
Nursing challenges in breast cancer during pregnancy and the postpartum period Speaker: Merve Tuncer |
|
18:00 |
18:20 |
Q&A / Discussion |
|
18:20 |
18:30 |
Closure session & final evaluation |
| Hall D | ||
| 08:30 | 10:00 | MASTERCLASS: SANOVIS – POLYTECH Implant Technologies: From Diversity to Clinical Results |
| 08:30 | 08:50 | How did B-Lite Microthane changed my surgery approach Speaker: Moustapha Hamdi |
| 08:50 | 09:10 | Long term results with DTI prepec technique in reconstructive surgery Speaker: Barbara Cagli |
| 09:10 | 09:30 | My decision process in reconstructive breast surgery Speaker: Akin Yucel |
| 09:30 | 09:45 | How did Microthane surface shaped my reconstructive surgery Speaker: Sevgi Yazar |
| 09:45 | 10:00 | Impact of diverse implant technologies to reconstructive breast surgery Speaker: Buse Capkinoglu |
| 10:00 | 10:30 | SATELLITE SYMPOSIUM 13 |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 13:00 | ORAL PAPERS SESSION V Surgery Chairs: Serap Erel, Ali Ilker Filiz |
| 11:00 | 11:15 | OP-035: Oncological outcomes of breast conserving surgery versus mastectomy for multiple ipsilateral breast cancers Speaker: Hussain A. Abdulla |
| 11:15 | 11:30 | OP-036: Breast-conserving surgery is associated with improved long-term survival compared with mastectomy after neoadjuvant chemotherapy: an 8.5-year propensity score–matched analysis Speaker: Adnan Gundogdu |
| 11:30 | 11:45 | OP-037: Oncological safety of breast-conserving surgery following neo-adjuvant chemotherapy in locally advanced breast cancer: Results from a randomized controlled trial Speaker: Ankita Manan Sheth |
| 11:45 | 12:00 | OP-038: The value of pre-operative imaging modalities in reducing re-excision rates in the era of breast conservation surgery: A single center retrospective study Speaker: Elissavet Symeonidou |
| 12:00 | 12:15 | OP-039: Tissue-sparing breast-conserving surgery with SAVI SCOUT: comparable oncologic outcomes and reduced specimen volume versus wire-guided localization Speaker: Eleonora Savia |
| 12:15 | 12:30 | OP-040: Effect of Quilting Sutures on Postoperative Outcomes Following Mastectomy: A Systematic Review and Meta-Analysis Speaker: Marwan Emad Abdou |
| 12:30 | 12:45 | OP-041: Can Drains Be Omitted After Mastectomy? A Pilot Feasibility Study of Drainless Mastectomy with Skin-Flap Quilting Speaker: Esraa Alzahrani |
| 12:45 | 13:00 | OP-042: Diagnostic value of the H-Score for prediction of borderline & malignant subtypes in phyllodes tumors Speaker: Aysegul Ergun |
| 13:00 | 14:00 | Lunch |
| 14:00 | 15:30 | EUBREAST BEST PAPERS SESSION ![]() Chairs: Oreste Gentilini, Thorsten Kuhn |
| 14:00 | 14:15 | OP-043: Randomised trial of biological versus synthetic mesh in implant-based breast reconstruction: results from the BIOSYM feasibility study (ClinicalTrials.gov: NCT05449691) Speaker: Ahmed Hamad |
| 14:15 | 14:30 | OP-044: Evaluation of Node marking techniques and targeted axillary dissection in cN1 patients undergoing neoadjuvant chemotherapy – results from 1080 participants in the ATNEC randomised phase III trial (NCT04109079) Speaker: Abeer M Shaaban |
| 14:30 | 14:45 | OP-045: End of enrollment and initial oncologic outcomes of the NEONOD2 Trial: A prospective Italian multicenter study on axillary de-escalation in ypN1mi breast cancer patients after neoadjuvant chemotherapy Speaker: Damiano Gentile |
| 14:45 | 15:00 | OP-046: Initial results of the international multicenter MINDS-DCIS study: does margin width <2 mm influence recurrence after surgery for ductal carcinoma in situ? Speaker: Damiano Gentile |
| 15:00 | 15:15 | OP-047: Improved overall survival with breast-conserving surgery and radiotherapy versus mastectomy for stage I–III breast cancer: a National Cancer Database analysis Speaker: Magdalena Lombardi Plasilova |
| 15:15 | 15:30 | OP-048: Breast Sensibility and Quality of Life After Reconstruction: A BREAST-Q–Based Outcome Analysis Speaker: Laura Raducu |
| 15:30 | 16:00 | SATELLITE SYMPOSIUM 18 |
| 16:00 | 16:30 | Coffee Break |
| 16:30 | 18:30 | ORAL PAPERS SESSION VI Breast Nurse & Breast Pathology & Supportive Care & Others Chairs: TBA, Kubra Turker Karayazi |
| 16:30 | 16:45 | OP-049: The impact of smoking on disease-free and overall survival in breast cancer patients: a multicenter retrospective cohort study Speaker: Lotte Van Hout |
| 16:45 | 17:00 | OP-050: Patient-reported outcomes in a shared decision-making model for early-stage breast cancer in low resource setting: A prospective cohort study Speaker: Garvit Garg |
| 17:00 | 17:15 | OP-051: Identifying High-Impact Patient Cohorts in Breast Cancer Through Large-Scale Survival Modeling Speaker: Balazs Gyorffy |
| 17:15 | 17:30 | OP-052: Tumoral Galectin-3 expression predicts survival and metastatic progression in triple-negative breast cancer Speaker: Said Bugra Taskin |
| 17:30 | 17:45 | OP-053: Postoperative changes in Prognostic Nutritional Index and predictors of nutritional deterioration in patients undergoing breast cancer surgery Speaker: Hande Koksal |
| 17:45 | 18:00 | OP-054: The Effect of Nurse-Led Coaching Program on Self-Care Agency and Quality of Life in Reconstructed Breast Cancer Patients: A Randomized Controlled Trial Speaker: Nihal Yıldız Emre |
| 18:00 | 18:15 | OP-055: Prevalence of Neuropathic Pain After Breast Surgery and Its Effect on Patient Comfort Speaker: Rabia Yıldız Yakar |
| 18:15 | 18:30 | OP-056: Knowledge and awareness of fertility preservation and associated factors among women undergoing breast cancer treatment Speaker: Merve Tuncer |
| Hall E | ||
| 08:30 | 10:00 | ORAL PAPERS SESSION IV Surgery Chairs: Alisher Kahharov, Sertac Ata Guler |
| 08:30 | 08:45 | OP-029: Targeted sentinel node biopsy (TSNB) in patients with limited nodal disease undergoing primary surgery – initial results of the NodeSMART study Speaker: Ahmed Hamad |
| 08:45 | 09:00 | OP-030: Axillary reverse mapping (ARM) technique with indocyanine green (ICG) in breast cancer patients with axillary lymph node dissection ALND Speaker: Simona Ioana Filip |
| 09:00 | 09:15 | OP-031: A phase I feasibility study of axillary reverse mapping for arm-related quality of life assessment in locally advanced breast cancer patients undergoing axillary surgery after neoadjuvant chemotherapy Speaker: Garvit Garg |
| 09:15 | 09:30 | OP-032: Vascularized Lymph Node Transfer versus Lymphaticovenous Anastomosis for Chronic Breast Cancer–Related Lymphedema: A Systematic Review Speaker: Suat Morkuzu |
| 09:30 | 09:45 | OP-033: Single – port endoscopic nipple sparing mastectomy using the HandX motorized handheld articulating system: technique and initial outcomes Speaker: Ioannis Papapanagiotou |
| 09:45 | 10:00 | OP-034: Beyond Feasibility and Cosmetic Outcomes: A Systematic Review and Meta-analysis on Learning Curve, Operative Efficiency, Cost, and Implementation of Endoscopic Versus Robotic Nipple-Sparing Mastectomy Speaker: Animesh Jose |
| 10:00 | 10:30 | SATELLITE SYMPOSIUM 14 |
| 10:30 | 11:00 | Coffee Break |
| 11:00 | 13:00 | SIRIUS-SPONSORED WORKSHOP: Oncoplastic Breast-Conserving Surgery: New Standard of Care in Turkiye Speakers & Tutors: Leena Chagla, Kemal Atahan, Cem Yilmaz, Guldeniz Karadeniz Cakmak, Nur Soylu Boy, Merve Gursoy (Closed Meeting Only by Invitation) |
| 13:00 | 14:00 | Lunch |
| Hall F | |||
| 14:00 | 17:00 | PINK TRACES ADVOCACY SESSION TBA Chairs: TBA, TBA |
|
About Breastanbul 2026
BREASTANBUL, a beacon of scientific excellence, was initiated in 2014 with a singular focus on breast cancer. Our mission has been to converge diverse disciplines, fostering an environment where cutting-edge research thrives and innovative patient care takes center stage.
Organizing Secretariat
Professional Congress Organizer (PCO)
D Event Tourism Organization
İçerenköy Mah. Çayır Cad. No:5 Bay Plaza Kat:12
Ataşehir, İstanbul
Phone: +90 216 573 18 36
e-mail: congress@devent.com.tr



